| Filed by the Registrant ☒ | | |
Filed by a Party other than the Registrant ☐
|
| | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 4 | | | |
| | | | 4 | | | |
| | | | 7 | | | |
| | | | 7 | | | |
| | | | 7 | | | |
| | | | 7 | | | |
| | | | 7 | | | |
| | | | 12 | | | |
| | | | 12 | | | |
| | | | 13 | | | |
| | | | 13 | | | |
| | | | 14 | | | |
| | | | 23 | | | |
| | | | 23 | | | |
| | | | 25 | | | |
| | | | 29 | | | |
| | | | 34 | | | |
| | | | 34 | | | |
| | | | 35 | | | |
| | | | 35 | | | |
| | | | 36 | | | |
| | | | 39 | | | |
| | | | 40 | | | |
| | | | 41 | | | |
| | | | 41 | | | |
| | | | 41 | | | |
| | | | 46 | | |
| | |
Page
|
| |||
| | | | 47 | | | |
| | | | 47 | | | |
| | | | 47 | | | |
| | | | 47 | | | |
| | | | 48 | | | |
| | | | 48 | | | |
| | | | 48 | | | |
| | | | 48 | | | |
| | | | 49 | | | |
| | | | 49 | | | |
| | | | 50 | | | |
| | | | 52 | | | |
| | | | 52 | | | |
| | | | 53 | | | |
| | | | 53 | | | |
| | | | 53 | | | |
| | | | 54 | | | |
| | | | 55 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 56 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 57 | | | |
| | | | 58 | | | |
| | | | 58 | | | |
| | | | 58 | | | |
| | | | 59 | | | |
| | | | 60 | | | |
| | | | 62 | | | |
| | | | 64 | | | |
| | | | 65 | | | |
| | | | 67 | | | |
| | | | 67 | | | |
| | | | 67 | | | |
| | | | 68 | | | |
| | | | 68 | | | |
| | | | 69 | | | |
| | | | 69 | | | |
| | | | 69 | | | |
| | | | 70 | | |
| | |
Page
|
| |||
| | | | 71 | | | |
| | | | 72 | | | |
| | | | 72 | | | |
| | | | 73 | | | |
| | | | 74 | | | |
| | | | 74 | | | |
| | | | 74 | | | |
| | | | 77 | | | |
| | | | 77 | | | |
| | | | 77 | | | |
| | | | 78 | | | |
| | | | 78 | | | |
| | | | 79 | | | |
| | | | 79 | | | |
| | | | 79 | | | |
| | | | 80 | | | |
| | | | 81 | | | |
| | | | 82 | | | |
| | | | 82 | | | |
| | | | 85 | | | |
| | | | 85 | | | |
| | | | 85 | | | |
| | | | 86 | | | |
| | | | 86 | | | |
| | | | 86 | | | |
| | | | 87 | | | |
| | | | 87 | | | |
| | | | 87 | | | |
| | | | 87 | | |
| | | | | A-1 | | | |
| | | | | A-61 | | | |
| | | | | A-74 | | | |
| Guaranty | | | | | A-87 | | |
| | | | | A-98 | | | |
| | | | | A-110 | | | |
| | | | | A-120 | | | |
| | | | | A-130 | | | |
| | | | | A-140 | | | |
| | | | | A-149 | | |
| | | | | A-155 | | | |
| | | | | A-173 | | | |
| | | | | A-195 | | | |
| | | | | A-198 | | | |
| | | | | A-200 | | | |
| | | | | A-208 | | | |
| | | | | A-223 | | | |
| | | | | B-1 | | | |
| | | | | C-1 | | | |
| | | | | D-1 | | |
|
Implied Per Share Equity Reference Ranges based on:
|
| |
Illustrative Net Present Value
Range of Merger Consideration |
| |||
|
SPMA Share Count
|
| |
Estimated Affected Share Count
|
| |||
|
$11.79 to $14.35
|
| |
$4.18 to $5.08
|
| |
$12.12 to $13.28
|
|
|
Implied Per Share Equity
Reference Ranges based on: |
| |
Illustrative Net Present Value
Range of Merger Consideration |
|
|
$7.22 to $8.76
|
| |
$12.12 to $13.28
|
|
| | |
Amount to be
Paid |
| |||
Financial advisory fee and expenses
|
| | | $ | 2,425,000 | | |
Legal, accounting and other professional fees
|
| | | $ | 1,000,000 | | |
SEC filing fees
|
| | | $ | 26,058 | | |
Proxy solicitation, printing and mailing costs
|
| | | $ | 27,500 | | |
Total
|
| | | $ | 3,478,558 | | |
Name
|
| |
Age
|
| |
Position
|
|
Lindsay A. Rosenwald, M.D. | | |
63
|
| | Executive Chairman of the Board of Directors | |
Lucy Lu, M.D. | | |
43
|
| | President, Chief Executive Officer and Director | |
Joseph Vazzano | | |
35
|
| | Vice President, Finance and Accounting and Principal Financial Officer | |
Scott A. Reines, M.D., PhD | | |
72
|
| | Interim Chief Medical Officer | |
Neil Herskowitz | | |
61
|
| | Director | |
Jay Kranzler, M.D., PhD | | |
60
|
| | Director | |
Jeffrey Paley, M.D. | | |
51
|
| | Director | |
Akhtar Samad, M.D., PhD | | |
59
|
| | Director | |
Michael S. Weiss | | |
52
|
| | Director | |
| | |
Market Price
|
| |||||||||
| | |
High
|
| |
Low
|
| ||||||
2018 | | | | | | | | | | | | | |
First Quarter
|
| | | $ | 5.75 | | | | | $ | 3.64 | | |
Second Quarter
|
| | | $ | 4.96 | | | | | $ | 3.58 | | |
Third Quarter
|
| | | $ | 4.21 | | | | | $ | 2.75 | | |
2017 | | | | | | | | | | | | | |
Second Quarter (beginning June 26)
|
| | | $ | 8.25 | | | | | $ | 7.88 | | |
Third Quarter
|
| | | $ | 8.00 | | | | | $ | 5.08 | | |
Fourth Quarter
|
| | | $ | 5.64 | | | | | $ | 3.53 | | |
Name and Address of Beneficial Owner(1)
|
| |
Number of Shares of
Common Stock Owned and Nature of Beneficial Ownership |
| |
Percentage of
Common Stock Owned(2) |
| ||||||
Lucy Lu
|
| | | | 342,333 | | | | | | 3% | | |
Joseph Vazzano
|
| | | | 8,851 | | | | | | * | | |
Scott A. Reines
|
| | | | 8,750 | | | | | | * | | |
Lindsay A. Rosenwald
|
| | | | 251,330(1) | | | | | | 2% | | |
Michael S. Weiss
|
| | | | 191,330(1) | | | | | | 2% | | |
Neil Herskowitz
|
| | | | 67,163 | | | | | | * | | |
Jeffrey Paley
|
| | | | 79,663 | | | | | | * | | |
Akhtar Samad
|
| | | | 64,663 | | | | | | * | | |
Jay Kranzler
|
| | | | 64,663 | | | | | | * | | |
All executive officers and directors as a group (9 persons)
|
| | | | 745,412(2) | | | | | | 7% | | |
5% or Greater Stockholders | | | | | | | | | | | | | |
Fortress Biotech, Inc.
|
| | | | 3,590,096(3) | | | | | | 34% | | |
| | | | | A-2 | | | |
| | | | | A-12 | | | |
| | | | | A-12 | | | |
| | | | | A-12 | | | |
| | | | | A-13 | | | |
| | | | | A-13 | | | |
| | | | | A-14 | | | |
| | | | | A-14 | | | |
| | | | | A-14 | | | |
| | | | | A-14 | | | |
| | | | | A-14 | | | |
| | | | | A-15 | | | |
| | | | | A-15 | | | |
| | | | | A-15 | | | |
| | | | | A-16 | | | |
| | | | | A-20 | | | |
| | | | | A-20 | | | |
| | | | | A-20 | | | |
| | | | | A-20 | | | |
| | | | | A-20 | | | |
| | | | | A-21 | | | |
| | | | | A-22 | | | |
| | | | | A-22 | | | |
| | | | | A-23 | | | |
| | | | | A-23 | | | |
| | | | | A-24 | | | |
| | | | | A-25 | | | |
| | | | | A-27 | | | |
| | | | | A-27 | | | |
| | | | | A-27 | | | |
| | | | | A-28 | | | |
| | | | | A-28 | | | |
| | | | | A-28 | | | |
| | | | | A-28 | | | |
| | | | | A-28 | | | |
| | | | | A-28 | | | |
| | | | | A-31 | | | |
| | | | | A-32 | | | |
| | | | | A-33 | | |
| | | | | A-33 | | | |
| | | | | A-34 | | | |
| | | | | A-35 | | | |
| | | | | A-35 | | | |
| | | | | A-35 | | | |
| | | | | A-35 | | | |
| | | | | A-35 | | | |
| | | | | A-36 | | | |
| | | | | A-36 | | | |
| | | | | A-36 | | | |
| | | | | A-36 | | | |
| | | | | A-36 | | | |
| | | | | A-36 | | | |
| | | | | A-37 | | | |
| | | | | A-37 | | | |
| | | | | A-38 | | | |
| | | | | A-38 | | | |
| | | | | A-38 | | | |
| | | | | A-40 | | | |
| | | | | A-41 | | | |
| | | | | A-43 | | | |
| | | | | A-43 | | | |
| | | | | A-45 | | | |
| | | | | A-45 | | | |
| | | | | A-45 | | | |
| | | | | A-47 | | | |
| | | | | A-48 | | | |
| | | | | A-48 | | | |
| | | | | A-48 | | | |
| | | | | A-48 | | | |
| | | | | A-48 | | | |
| | | | | A-49 | | | |
| | | | | A-49 | | | |
| | | | | A-49 | | | |
| | | | | A-49 | | | |
| | | | | A-50 | | | |
| | | | | A-50 | | | |
| | | | | A-51 | | |
| | | | | A-52 | | | |
| | | | | A-52 | | | |
| | | | | A-53 | | | |
| | | | | A-53 | | | |
| | | | | A-54 | | | |
| | | | | A-54 | | | |
| | | | | A-55 | | | |
| | | | | A-55 | | | |
| | | | | A-55 | | | |
| | | | | A-56 | | | |
| | | | | A-56 | | | |
| | | | | A-56 | | | |
| | | | | A-56 | | | |
| | | | | A-56 | | | |
| | | | | A-57 | | | |
| | | | | A-57 | | | |
| | | | | A-58 | | | |
| | | | | A-58 | | | |
| | | | | A-58 | | | |
| | | | | A-58 | | | |
| | | | | A-58 | | | |
| | | | | A-59 | | | |
| | | | | A-59 | | | |
| | | | | A-59 | | | |
| | | | | A-59 | | | |
| | | | | A-59 | | | |
| | | | | A-61 | | | |
| | | | | A-74 | | | |
| | | | | A-86 | | | |
| | | | | A-97 | | | |
| | | | | A-109 | | | |
| | | | | A-120 | | | |
| | | | | A-130 | | | |
| | | | | A-140 | | | |
| | | | | A-149 | | | |
| | | | | A-155 | | | |
| | | | | A-173 | | | |
| | | | | A-195 | | | |
| | | | | A-198 | | |
|
EXHIBIT N SURVIVING CORPORATION BY-LAWS
|
| | | | A-200 | | |
|
EXHIBIT O REGISTRATION RIGHTS AGREEMENT
|
| | | | A-208 | | |
|
EXHIBIT P GENERAL RELEASE
|
| | | | A-223 | | |
|
SCHEDULES
|
| | | | | | |
|
SCHEDULE 1.1
Company’s Knowledge
|
| | |||||
|
SCHEDULE 2.1
Business Plan and Budget
|
| | |||||
|
SCHEDULE 5.3
Capitalization of the Company
|
| | |||||
|
SCHEDULE 5.5(a)
Company Contracts
|
| | |||||
|
SCHEDULE 5.14(a)
Registered Owned Intellectual Property
|
| | |||||
|
SCHEDULE 5.20
Certain Amounts
|
| | |||||
|
SCHEDULE 8.1(v)
Certain Actions
|
| | |||||
|
SCHEDULE 8.1(k)
Contracts
|
| | |||||
|
SCHEDULE 8.7(c)
Equity Awards
|
| | |||||
|
SCHEDULE 8.9
Maximum Premium
|
| | |||||
|
SCHEDULE 8.14
Product Development Matters
|
| |
| “Affiliate” | | | With respect to any specified Person, any other Person that controls, is controlled by or is under common control with such Person (it being understood that a Person will be deemed to “control” another Person, for purposes of this definition, if such Person directly or indirectly (i) has the power to direct or cause the direction of the management and policies of such other Person, whether through the ownership of voting securities of such other Person, through contract or otherwise or (ii) owns more than 50% of the voting securities of such other Person entitled to vote in the election of directors); provided that, for all purposes of this Agreement and the Ancillary Agreements, in no event shall the Company be deemed an Affiliate of Buyer at any time prior to the Second Stage Closing. | |
| “Ancillary Agreements” | | | The Stockholders Agreement, Credit Agreement, Guaranty, Certificate of Merger, Surviving Corporation Certificate of Incorporation, Surviving Corporation By-Laws, Contingent Value Rights Agreement, Voting and Support Agreement, Waiver Agreement, Fortress Restrictive Covenant Agreement, Indemnification Agreement, Lu Restrictive Covenant Agreement, Amendment to Lu Agreement, General Release, Revised By-Laws, and Registration Rights Agreement, and any other agreement, certificate, instrument or document contemplated hereby and thereby, including each exhibit hereto and thereto. | |
| “Appointment” | | | The appointment and authorization of, and direction to, the Rights Agent (as defined in the Contingent Value Rights Agreement, and including any successor Rights Agent) to act as the agent, representative, proxy and attorney-in-fact of the Holders (as defined in the Contingent Value Rights Agreement) in accordance with the Contingent Value Rights Agreement. | |
| “Beneficial Owner”, “Beneficially Own” or “Beneficial Ownership” | | | Has the meaning assigned to such term in Rule 13d-3 under the Exchange Act, and a Person’s beneficial ownership of securities shall be calculated in accordance with the provisions of such Rule (it being agreed that, in any event, a Person shall be deemed to Beneficially Own securities owned by an Affiliate of such Person). | |
| “Business Day” | | | Any day that is not a Saturday, a Sunday or other day on which banks are required or authorized by law to be closed in New York, New York, U.S.A., London, England or Mumbai, India. | |
| “Class A Preferred Shares” | | | Any Class A preferred shares of the Company with a par value of $0.0001 per share, whether issued or not. | |
| “Code” | | | The United States Internal Revenue Code of 1986, as amended. | |
| “Common Shares” | | | Any common shares of the Company with a par value of $0.0001 per share, whether issued or not. | |
| “Company Adverse Recommendation Change” | | | Shall mean the Board of Directors of the Company, directly or indirectly: (a) withdrawing, or amending, modifying or qualifying in a manner adverse to Buyer, or proposing publicly to so withdraw, amend, modify or qualify, the Company Board Recommendation; (b) failing to include the Company Board Recommendation in the Proxy Statement that is mailed to the Company’s stockholders; (c) recommending, adopting or approving, or proposing publicly to recommend, adopt or approve, a Takeover Proposal; (d) failing to recommend (including by Solicitation/Recommendation Statement on Schedule 14D-9) against acceptance of any tender offer or exchange offer for the Common Shares within ten Business Days after the commencement of such offer; (e) failing to reaffirm (publicly, if so requested by Buyer) the Company Board Recommendation within ten Business Days after the date any Takeover Proposal (or material modification thereto) or any announcement of an intention (whether or not conditional) to make a Takeover Proposal is first publicly disclosed by the Company or the Person making such Takeover Proposal (or is otherwise made public or sent to stockholders of the Company); (f) making any public statement inconsistent with the Company Board Recommendation; or (g) resolving or agreeing to take any of the foregoing actions. | |
| “Company Assets” | | | All property, assets, rights, privileges, powers, franchises owned by, and all and every other interest of, the Company, including all Company Intellectual Property, including the Revogenex License Assets and Manufacturing Agreement Assets. | |
| “Company Board” | | | The Board of Directors of the Company. | |
| “Company Board Recommendation” | | | Shall mean the resolutions of the Board of Directors of the Company referred to in Section 5.1(c). | |
| “Company Contract” | | | Any Contract to which the Company is a party or by which the Company (or any property or asset thereof) is bound. | |
| “Company Employees” | | | The employees of the Company. | |
| “Company Employee Plan” | | |
Any Company Plan which covers any current or former Company Employees.
|
|
| “Company Intellectual Property” | | | All Owned Intellectual Property and Licensed Intellectual Property. | |
| “Company Plan” | | | Any Plan or portion thereof (including any Liabilities thereof), covering Company Employees which is sponsored or maintained by the Company or Fortress, or to which the Company or Fortress contributes or is required to contribute. | |
| “Company Stockholder Approval” | | | The Requisite Stockholder Approval and the Non-Affiliate Stockholder Approval. | |
| “Company’s Knowledge” | | | The actual knowledge of the Persons listed in Schedule 1.1 after reasonable investigation. | |
| “Confidential Intellectual Property” | | | All Know How and any other confidential, proprietary, non-public or sensitive Intellectual Property constituting Company Intellectual Property. | |
| “Contingent Value Rights Agreement” | | | Contingent Value Rights Agreement between the Company and the Rights Agent (as defined therein), to be executed prior to Second Stage Closing, in the form attached as Exhibit J hereto. | |
| “Contract” | | | Any oral or written agreement, arrangement, instrument, contract, undertaking, mortgage, note, indenture, lease, license or other understanding or obligation. | |
| “Encumbrance” | | | Any mortgage, deed of trust, lien (statutory or other), pledge, charge, security interest, title retention device (including the interest of a seller or lessor under any conditional sale agreement or capital lease, or any financing lease having substantially the same economic effect as any of the foregoing), collateral assignment, adverse claim, priority payment obligation, restriction or other encumbrance of any kind in respect of such asset, whether or not filed, recorded or perfected under applicable Legal Requirements (including any restriction on the voting of any security, any restriction on the transfer of any security or other asset, any restriction on the receipt of any income derived from any asset, any restriction on the use of any asset and any restriction on the possession, exercise or transfer of any other attribute of ownership of any asset, but other than restrictions under applicable securities laws). | |
| “Environmental Law” | | | Any national, federal, state (including cantonal), provincial, municipal, county, city, local or similar statute, law, constitution, ordinance, regulation, rule, code, order, consent decree, directive or judgment relating to (i) the protection of the environment or natural resources (including air, water vapor, surface water, sediments, groundwater, drinking water supply, wastewater treatment, surface or subsurface land); or (ii) the exposure to, or the use, storage, recycling, treatment, generation, transportation, processing, handling, labeling, recycling, release or disposal of, Hazardous Substances. | |
| “Environmental Permits” | | | Any permit, approval, license or other authorization required by a Governmental Authority under or issued by a Governmental Authority pursuant to any applicable Environmental Law. | |
| “ERISA” | | | The Employee Retirement Income Security Act of 1974, as amended. | |
| “Event of Insolvency” | | | With respect to a party, (i) the entry by a court of competent jurisdiction of a decree or order, unstayed on appeal or otherwise and in effect for 30 days, adjudicating such party bankrupt or insolvent; (ii) the entry by a court of competent jurisdiction of a decree or order appointing a receiver or liquidator or trustee of the party or of substantially all the property of the party, or approving as properly filed a petition seeking reorganization, arrangement, adjustment or composition of or in respect of the party under Title 11 of the United States Code or under any similar provision of any other Federal or state or non-United States bankruptcy or other similar statute, each as now constituted or as hereafter in effect; but only if and when such decree or order shall have continued unstayed on appeal or otherwise and in effect for 60 days; or (iii) the filing by the party of a petition in voluntary bankruptcy under any of the provisions of any bankruptcy law; or the consenting by the party to the filing of any bankruptcy or reorganization petition against it under any such law; or (without limitation of the generality of the foregoing) any filing by the party of a petition seeking relief under Title 11 of the United States Code or under any similar provision of any other Federal or state or non-United States bankruptcy or other similar statute, each as now constituted or as hereafter in effect; or the making by the party of an assignment for the benefit of creditors; or the admitting in writing by the party of its inability to pay its debts generally as they become due; or the consenting by the party to the appointment of a receiver or liquidator or custodian or trustee of it or of substantially all its property. | |
| “Exchange Act” | | | The U.S. Securities Exchange Act of 1934, as amended, and the rules and regulations promulgated thereunder. | |
| “FDA” | | | United States Food and Drug Administration. | |
| “Fortress Amount” | | | The sum of (i) any amount actually paid by Fortress to any Buyer Indemnified Party pursuant to the Indemnification Agreement prior to the Second Stage Closing and (ii) if none of Buyer, the Company or their respective Affiliates shall have obtained the insurance coverage referred to in Section 11.1 prior to the Second Stage Closing, $500,000. | |
| “Fortress Portion” | | | The aggregate number of Common Shares (on an as-converted basis) of which Fortress or any of its Affiliates is the Beneficial Owner divided by the Fully Diluted Capitalization (excluding any shares to be cancelled and retired in accordance with Section 4.1(a)), in each case, as of immediately prior to the Merger Effective Time. | |
| “Fully Diluted Capitalization” | | | The aggregate number of all shares of the Company’s capital stock (on an as-converted basis) issued and outstanding, assuming exercise, conversion, acceleration or exchange of all options (vested or unvested), RSUs (vested or unvested), Company Restricted Shares (vested or unvested), warrants and other convertible or exchangeable securities (including Class A Preferred Shares or any other shares of convertible preferred stock and any Company Restricted Shares). | |
| “GAAP” | | | U.S. generally accepted accounting principles. | |
| “Governmental Authority” | | | Any foreign, federal, national, state, local, cantonal, municipal, international or multinational government, governmental, regulatory or administrative authority, agency or commission, or any court, tribunal, or judicial or arbitral body of competent jurisdiction. | |
| “Governmental Permits” | | | Any permit, approval, license or other authorization required by a Governmental Authority under or issued by a Governmental Authority pursuant to any applicable Legal Requirement, with the exception of Environmental Laws. | |
| “Hazardous Substance” | | | Any waste, material, chemical or substance in any form that is regulated, controlled or defined as hazardous, toxic, or a pollutant under any applicable Environmental Law, including all materials regulated under any applicable Environmental Law as capable of causing harm or injury to human health or the environment, including oils, petroleum, polychlorinated biphenyls, petroleum products and constituents, and asbestos. | |
| “Healthcare Regulatory Authority” | | | The FDA, the DEA or any other Governmental Authority that is concerned with or regulates the development, approval, labelling, marketing, sale, use, handling and control, safety, efficacy, reliability or manufacturing of drug or biological products or is concerned with or regulates public health care programs. | |
| “Healthcare Regulatory Authorizations” | | | All approvals, clearances, authorizations, registrations, certifications, licenses and permits granted by any Healthcare Regulatory Authority, including all investigational new drug applications and new drug applications. | |
| “HSR Act” | | | The U.S. Hart — Scott — Rodino Antitrust Improvements Act of 1976, as amended, and the rules and regulations promulgated thereunder. | |
| “Indebtedness” | | | (i) the principal, accreted value, accrued and unpaid interest, prepayment and redemption premiums or penalties (if any), unpaid fees or expenses and other monetary obligations in respect of (A) indebtedness, whether or not contingent, for borrowed money, (B) obligations evidenced by bonds, debentures, notes or other similar instruments for the payment of which such Person is liable, (C) obligations for the deferred purchase price of property or services, including any earn-out (whether or not contingent), (D) indebtedness created or arising under any conditional sale or other title retention agreement with respect to property acquired by such Person (even if the rights and remedies of the seller or lender under such agreement in the event of default are limited to repossession or sale of such property), (E) all obligations of such Person to purchase, redeem, retire, defease or otherwise acquire for value any capital stock of such Person or any warrants, rights or options to acquire such capital stock, valued, in the case of redeemable preferred stock, at the greater of its voluntary or involuntary liquidation preference plus accrued and unpaid dividends, and (F) all loans to such Person by any of its suppliers or licensors, (ii) all obligations or liabilities of such Person (whether or not contingent) under or in connection with letters of credit or bankers’ acceptances or similar items; provided, however, that undrawn amounts shall not be included in this definition of Indebtedness, (iii) that portion of obligations with respect to capital leases that is properly classified as a long term liability on a balance sheet in conformity with GAAP, (iv) all obligations of such Person under interest rate or currency swap transactions, (v) all obligations under direct or indirect guaranties in respect of, and obligations (contingent or otherwise) to purchase or otherwise acquire, or otherwise to assure a creditor against loss in respect of, Indebtedness or obligations of others of the kinds referred to in clauses (i) through (iv) above and (vi) all obligations of the type referred to in clauses (i) through (v) of other Persons secured by (or for which the holder of such obligations has an existing right, contingent or otherwise, to be secured by) any Encumbrance on any property or asset of such Person (whether or not such obligation is assumed by the Person or any of its subsidiaries). | |
| “Intellectual Property” | | | Any and all rights in, arising out of, or associated with any of the following in any jurisdiction throughout the world: (i) patents, patent applications, patent disclosures and inventions, utility models, utility model applications, petty patents, statutory invention registrations, certificates of invention, designs, industrial designs, design registrations and applications (including any continuations, continuations-in-part, divisionals, provisionals, non-provisionals, reexaminations, restorations, extensions, renewals and reissues) for any of the foregoing, and all other indicia of invention ownership by any Governmental Authority (“Patents”); (ii) copyrights (registered and unregistered), copyright applications, copyrightable subject matter, original works of authorship, design rights, and design right registrations, and any and all renewals of any of the foregoing; (iii) trademarks, service marks, trade dress, business names and trade names, assumed names, symbols, brand names, d/b/a’s, fictitious names, logos and product names whether registered, unregistered or existing at common law, including the goodwill associated therewith (and all registrations and applications therefor), and any and all renewals of any of the foregoing; (iv) unregistered industrial design rights; (v) domain names (and all registrations and applications therefor); (vi) Know How, (vii) software, data processing, communications, inventory management, website content, programs, program interfaces, object code, source code, other computer systems and all documentation relating to the foregoing; (viii) all other proprietary information and intellectual property in all forms and media, and all goodwill associated therewith, now known or hereafter recognized in any jurisdiction worldwide; (ix) all rights pertaining to the foregoing, including those arising under international treaties and convention rights; (x) copies and tangible embodiments of all of the foregoing (in whatever form or medium); (xi) all rights and powers to assert, defend and recover title to any of the foregoing; and to assert, defend, sue, and recover damages for any past, present and future infringement, misuse, misappropriation, impairment, unauthorized use or other violation of any rights in or to any of the foregoing; and (xii) all proceeds, income, royalties, damages and payments now or hereafter due and payable under or in respect of all of the foregoing. | |
| “Intellectual Property Agreements” | | | Any licenses, sublicenses, consent to use agreements, settlements, co-existence agreements, covenants not to sue, waivers, releases, or any other Contract relating to Intellectual Property to which the Company is party, beneficiary or otherwise bound, including any Contract providing for the license, practice, use, development, modification, design, invention, production, acquisition, purchase, formulation, creation or assignment of any Intellectual Property, including all IP Assignment Agreements. | |
| “Know-How” | | | All trade secrets, confidential or proprietary information, including all inventions (whether patentable or unpatentable and whether or not reduced to practice), know-how, processes, techniques, improvements, discoveries, ideas, developments, product composition data (including pharmacological, non-clinical, pre-clinical and clinical data, analytical and quality control data) and specifications, recipes, packaging specifications, research and development data as well as purchasing and marketing data and procedures, customer lists, Personal Data, databases, technologies, instructions, formulae and information, manufacturing drawings, engineering drawings, manuals, designs, lab journals, notebooks, schematics, blue prints, research and development reports, technical information, and design and engineering specifications, including those related to products under development, including each of the foregoing items as they relate to the development, manufacturing, sale and distribution of the goods produced, distributed, marketed or sold by the applicable Person. | |
| “Leased Real Property” | | | Any parcel of real property leased or subleased and any other rights to use or occupy any land, buildings, structures, improvements, fixtures or other interests in real property held by the Company. | |
| “Legal Requirement” | | | Any foreign, federal, national, state (including cantonal), local, international, multinational or administrative order, law, common law, ordinance, regulation, statute or treaty or any rule, regulation, standard, judgment, order, writ, injunction, decree, arbitration award, agency requirement, license or permit of any Governmental Authority. | |
| “Liabilities” | | | Any and all debts, liabilities and obligations, whether accrued or fixed, direct or indirect, asserted or unasserted, absolute or contingent, known or unknown, liquidated or not, matured or unmatured or determined or determinable, including those arising under any Legal Requirement, Proceeding or any order, writ, judgment, injunction, decree, stipulation, determination or award entered by or with any Governmental Authority and those arising under any Contract. | |
| “Licensed Intellectual Property” | | | All Intellectual Property licensed or otherwise made available to the Company by any Person. | |
| “Manufacturing Agreement” | | | The Amended and Restated Product Manufacturing Agreement by and between Zaklady Farmaceutyczne “POLPHARMA” S.A. (“Polpharma”) and the Company dated May 7, 2018, as amended from time to time. | |
| “Manufacturing Agreement Assets” | | | The Manufacturing Agreement and any of the rights of the Company under the Manufacturing Agreement. | |
|
“Material Adverse Effect”
|
| | Any event, circumstance, occurrence, state of facts or matters, action, omission, condition, development, change in or result or effect on (each, an “Event”) the Company that, individually or in the aggregate, could become materially adverse to (a) the assets, liabilities, capitalization, results of operations or the condition (financial or otherwise) of the Company, its business or prospects, taken as a whole or (b) the ability of the Company to perform and carry out any of its obligations under this Agreement or any of the Ancillary Agreements, and to consummate on a timely basis the Stock Purchase Transaction, the Merger or any of the other transactions contemplated by this Agreement or any of the Ancillary Agreements; provided, however, that, in the case of clause (a), the following Effects shall not be taken into account in determining the occurrence of a “Material Adverse Effect”: (i) those caused by, arising out of or attributable to the general political or economic environment or affecting the global securities markets generally; (ii) those that generally affect the industries in which the Company operates (including legal and regulatory changes applicable to the Company after the Signing Date); or (iii) those caused by, arising out of or attributable to acts of terrorism or warfare between two or more countries in which the Company operates (whether or not declared); provided, that any such Event which disproportionately affects the Company relative to other participants in the industries in which the Company operates shall not be excluded from determining the occurrence of a “Material Adverse Effect”. | |
| “Nasdaq” | | | The Nasdaq Stock Market. | |
| “Non-Affiliate Stockholder Approval” | | | The approval by a majority of the Common Shares held by Persons who are not Affiliates of the Company of the Agreement and the Ancillary Agreements and the consummation of the transactions contemplated hereby and thereby, in accordance with all applicable Legal Requirements, the provisions of the Company’s governing documents and the rules of the SEC and Nasdaq. | |
| “Non-Fortress Portion” | | | One minus the Fortress Portion. | |
| “Owned Intellectual Property” | | | All Intellectual Property that is owned or purported to be owned, in whole or in part, by the Company. | |
| “Person” | | | Individuals or entities, including any corporation, limited liability company, joint venture, trust, body corporate (wherever located), unincorporated association, partnership or other entity. | |
| “Personal Data” | | | Any information (including a Person’s name, physical address, telephone number, e-mail address, photograph, social security number, tax identification number, medical and health information, family members, demographic data and any other data and information) which, whether alone or in combination with other information, identifies or is associated with an identified natural Person. | |
| “Plan” | | |
Any employee benefit plan, scheme, program, agreement, arrangement, commitment, or understanding of any kind (written or unwritten), including any bonus, incentive, stock, stock option, phantom stock, equity-based compensation, deferred compensation, change in control, vacation, sick leave, retention, severance, salary continuation, defined benefit or defined contribution retirement, pension, savings, profit sharing, supplemental retirement, medical, dental, vision, life insurance, accident, disability, long-term care, retiree medical or other welfare or fringe benefit plan, scheme, or program (together with any trust, escrow or other agreement related thereto), and including any “employee benefit plan” as defined in Section 3(3) of ERISA.
|
|
| “Post-Closing Indemnification Amount” | | | With respect to any Surviving Indemnification Claim, the amount of Losses stated in an Indemnity Determination (as defined in the Indemnification Agreement) with respect thereto. | |
| “Privacy Agreements” | | | Any data and privacy related policies (e.g., privacy policies, acceptable use policies, terms of service, etc.) and other Contracts in effect between the Company and any natural person or other Persons that are applicable to or otherwise implicate the collection, protection, storage, processing, transfer, administration, review, monitoring, use or disclosure of Personal Data in connection with the Company or its business. | |
| “Privacy Laws” | | | All Legal Requirements concerning or otherwise applicable to the collection, protection, storage, processing, transfer, administration, review, monitoring, use or disclosure of Personal Data. | |
