| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 32 | 
| 08/09/24 | 8-K | Current report filing |   |       | 7 | 
| 07/12/24 | S-8 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans |   | 6 | |
| 06/26/24 | 8-K | Current report filing |   |       | 4 | 
| 05/23/24 | 8-K | Current report filing |   |       | 3 | 
| 05/15/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 29 | 
| 05/15/24 | 8-K | Current report filing |   |       | 7 | 
| 05/13/24 | 8-K | Current report filing |   |       | 19 | 
| 05/10/24 | EFFECT | Notice of Effectiveness |   | 1 | |
| 05/10/24 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) |   | 27 | 
 
             
				

